| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Climate Change | Climate projection for drought under worst-case scenario (RCP 8.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for floods under moderate scenario (RCP 4.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for floods under worst-case scenario (RCP 8.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for floods under moderate scenario (RCP 4.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Exposure | All types of power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Solar and wind power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Coal, oil, hydropower plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Global Electricity Transmission Lines | World Bank (2020). Derived Map Of Global Electricity Transmission And Distribution Lines. Accessed in February 2021 |
| Exposure | Hydropower | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Hospitals and clinics | United Nations Office for the Coordination of Humanitarian Affairs (OCHA) Services (2021). Humanitarian Data Exchange (HDX). Health infrastructure datasets. Accessed in March - April 2021 |


