| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Climate Change | Climate projection for heatwaves under RCP 2.6 as proxy to current scenario 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under worst-case scenario (RCP 8.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under RCP 2.6 as proxy to current scenario 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought under moderate scenario (RCP 4.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under worst-case scenario (RCP 8.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought under worst-case scenario (RCP 8.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under moderate scenario (RCP 4.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought moderate scenario (RCP 4.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under moderate scenario (RCP 4.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought under worst-case scenario (RCP 8.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |


