| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Climate Change | Climate projection for heatwaves under RCP 2.6 as proxy to current scenario 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under worst-case scenario (RCP 8.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under RCP 2.6 as proxy to current scenario 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought under moderate scenario (RCP 4.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Exposure | Hydropower | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Hospitals and clinics | United Nations Office for the Coordination of Humanitarian Affairs (OCHA) Services (2021). Humanitarian Data Exchange (HDX). Health infrastructure datasets. Accessed in March - April 2021 |
| Exposure | Exposed economic stock | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Exposure | Terrestrial cables | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Ports and airports | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Asian highway roads | United Nations, Economic and Social Commission for Asia and the Pacific |


