| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Climate Change | Climate projection for drought under worst-case scenario (RCP 8.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under moderate scenario (RCP 4.5) 2020-2039 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for drought moderate scenario (RCP 4.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Climate Change | Climate projection for heatwaves under moderate scenario (RCP 4.5) 2040-2059 | World Bank (2021). Climate Change Knowledge Portal Accessed in February 2021 |
| Exposure | Terrestrial cables | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Ports and airports | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Asian highway roads | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | All types of power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Solar and wind power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Coal, oil, hydropower plants | United Nations, Economic and Social Commission for Asia and the Pacific |


