| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Exposure | Terrestrial cables | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Ports and airports | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Asian highway roads | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | All types of power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Hazard | 6 months Standardized precipitation index (SPI6) in 2015 | The Climate Hazards Center and affiliates. Climate Hazards Group InfraRed Precipitation with Station data (CHIRPS) Accessed in January 2021 |
| Hazard | 6 months Standardized precipitation index (SPI6) in 2019 | The Climate Hazards Center and affiliates. Climate Hazards Group InfraRed Precipitation with Station data (CHIRPS) Accessed in January 2021 |
| Hazard | Flood hazard 25-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Flood hazard 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Cyclone wind 50-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Cyclone wind 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |


