| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Exposure | Hospitals and clinics | United Nations Office for the Coordination of Humanitarian Affairs (OCHA) Services (2021). Humanitarian Data Exchange (HDX). Health infrastructure datasets. Accessed in March - April 2021 |
| Exposure | Exposed economic stock | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Exposure | Terrestrial cables | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Ports and airports | United Nations, Economic and Social Commission for Asia and the Pacific |
| Hazard | Tsunami hazard (run up) 475-year return periods (metres) | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Tsunami fault traces | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | 6 months Standardized precipitation index (SPI6) in 2015 | The Climate Hazards Center and affiliates. Climate Hazards Group InfraRed Precipitation with Station data (CHIRPS) Accessed in January 2021 |
| Hazard | 6 months Standardized precipitation index (SPI6) in 2019 | The Climate Hazards Center and affiliates. Climate Hazards Group InfraRed Precipitation with Station data (CHIRPS) Accessed in January 2021 |
| Hazard | Flood hazard 25-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Flood hazard 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |


