| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Exposure | All types of power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Solar and wind power plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Coal, oil, hydropower plants | United Nations, Economic and Social Commission for Asia and the Pacific |
| Exposure | Global Electricity Transmission Lines | World Bank (2020). Derived Map Of Global Electricity Transmission And Distribution Lines. Accessed in February 2021 |
| Hazard | Flood hazard 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Cyclone wind 50-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Cyclone wind 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Peak ground acceleration PGA 250-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Peak ground acceleration PGA 475-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Tsunami hazard (run up) 475-year return periods (metres) | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |


