| Service Group Sort descending | Service Name | Credit |
|---|---|---|
| Hazard | Cyclone wind 100-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Peak ground acceleration PGA 250-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Peak ground acceleration PGA 475-year return periods | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Hazard | Tsunami hazard (run up) 475-year return periods (metres) | UN Office for Disaster Risk Reduction (UNDRR) (2017). Global Assessment Report on Disaster Risk Reduction (GAR) Atlas Risk Data Platform Accessed in November 2020 |
| Vulnerability | Total DALY correlate with 4 multi-hazard per 100,000 population | World Health Organization (WHO) (2020). Disability-Adjusted Life Years (DALYs) estimates 2000–2019 Accessed in January 2021 |
| Vulnerability | Gridded population | Worldpop (2020). Worldpop Population Counts for 2020. Accessed in January 2021 |
| Vulnerability | Gridded population | Center for International Earth Science Information Network (CIESIN) |
| Vulnerability | Subnational Human Development Index | Global Data Lab and United Nations Development Programme (UNDP) (2018). Subnational Human Development Index (HDI) |


